Economy 310 Matt One Side (Greeting Cards)
Quote Price Calculator
Click Here to see price

Economy 310gsm Silk Matt
If you’re mailing a few items with your greeting cards, you might be concerned about the total weight in each envelope. Australia Post can charge you more than a standard stamp cost if the contents are thicker or weigh more than what they allow. That’s why many clients choose this double-sided matt celloglazed finish on the 310gsm stock. It’s fabulous quality too, which means it ticks all the boxes!
For more information please call
1300 883 470
or email
info@theprintingcompany.com.au
Click Here to see price
Size | Quantity | Price |
---|---|---|
Folds to 1/2 DL (210x99) | 25 | --.-- |
50 | --.-- | |
100 | --.-- | |
150 | --.-- | |
200 | --.-- | |
250 | --.-- | |
300 | --.-- | |
400 | --.-- | |
500 | --.-- | |
1000 | --.-- | |
2000 | --.-- | |
2500 | --.-- | |
3000 | --.-- | |
4000 | --.-- | |
5000 | --.-- | |
6000 | --.-- | |
7000 | --.-- | |
7500 | --.-- | |
8000 | --.-- | |
9000 | --.-- | |
10000 | --.-- | |
View More |
Size | Quantity | Price |
---|---|---|
Folds to 1/2 DL (210x99) | 25 | --.-- |
50 | --.-- | |
100 | --.-- | |
150 | --.-- | |
200 | --.-- | |
250 | --.-- | |
300 | --.-- | |
400 | --.-- | |
500 | --.-- | |
1000 | --.-- | |
2000 | --.-- | |
2500 | --.-- | |
3000 | --.-- | |
4000 | --.-- | |
5000 | --.-- | |
6000 | --.-- | |
7000 | --.-- | |
7500 | --.-- | |
8000 | --.-- | |
9000 | --.-- | |
10000 | --.-- | |
View More |
Size | Quantity | Price |
---|---|---|
Folds to 1/2 DL (210x99) | 25 | --.-- |
50 | --.-- | |
100 | --.-- | |
150 | --.-- | |
200 | --.-- | |
250 | --.-- | |
300 | --.-- | |
400 | --.-- | |
500 | --.-- | |
1000 | --.-- | |
2000 | --.-- | |
2500 | --.-- | |
3000 | --.-- | |
4000 | --.-- | |
5000 | --.-- | |
6000 | --.-- | |
7000 | --.-- | |
7500 | --.-- | |
8000 | --.-- | |
9000 | --.-- | |
10000 | --.-- | |
View More |
Download free templates to assist you in creating your artwork.
Size | Format | ||||
---|---|---|---|---|---|
Folds to A6 (210x148) | |||||
Folds to A6 (296x105) | |||||
Folds to DL (420x95) | |||||
Folds to DL (210x190) | |||||
Folds to 1/2 DL (210x99) |